STS-SD/CSD/LCSD series Double Door Stability Testing Chamber, Two Door independent control.
STS-SD/CSD/LCSD series Double Door Stability Testing Chamber, Two Door independent control.
Model | 320SD | 500SD | 600SD | 320CSD | 500CSD | 600CSD | 320LCSD | 500LCSD | |||||||||
Test Space Dimensions(mm) | W(wide) | 680 | 680 | 600 | 600 | 600 | 600 | 680 | 680 | 600 | 600 | 600 | 600 | 480 | 480 | 600 | 600 |
H(high) | 460 | 460 | 830 | 830 | 1000 | 1000 | 460 | 460 | 830 | 830 | 1000 | 1000 | 760 | 760 | 830 | 830 | |
D(deep) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 410 | 410 | 500 | 500 | |
Exterior Housing Dimensions(mm) | W(wide) | 840 | 1560 | 1560 | 840 | 1560 | 1560 | 1320 | 1560 | ||||||||
H(high) | 1880 | 1650 | 1820 | 1880 | 1650 | 1820 | 1560 | 1650 | |||||||||
D(deep) | 840 | 870 | 870 | 840 | 870 | 870 | 780 | 870 | |||||||||
Temperature Range(℃ ) | 10 ~ 65 | 15 ~ 65 | |||||||||||||||
Humidity Range(RH) | 40 ~ 95% | 20 ~ 95% | |||||||||||||||
Capacity (L) | 160 | 160 | 250 | 250 | 300 | 300 | 160 | 160 | 250 | 250 | 300 | 300 | 160 | 160 | 250 | 250 | |
Power(KW) | 2.5 | 3.0 | 3,2 | 2.5 | 3.0 | 3,2 | 2.5 | 3.0 | |||||||||
Shelf | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Remark | A | B | A | B | A | B | A with Photo | B | A with Photo | B | A with Photo | B | A with Photo | B | A with Photo | B |
1. The newly airway system designed achieves uniform of temperature and humidity form different parts inside the chamber.Polyurethane foam technology is adopted, with good heat preservation and moisture retention performance
2. The original imported fully enclosed industrial compressor, high efficiency, low noise, ensure the long-term continuous operation of equipment
3. Original imported maintenance-free temperature and humidity integrated sensor, high sensitivity, low annual drift, direct detection of humidity
4. Original imported digital display meter controller, sensitive induction, small system error
5. The liner is made of mirror stainless steel 304, no pollution source, easy to clean
6. Equipped with data acquisition system in compliance with GMP requirements, Standard needle printer and USB flash drive storage
7. Safety device: Compressor overheat and overpressure overload protection, water shortage protection, dry burning protection system, independent overtemperature protection alarm system
8. Alarm system: Sound-light alarm for temperature and humidity deviation, Standard remote alarm port, optional SMS alarm
9. Meet the ICH2003 Q1A(R2), Pharmacopoeia 2015 edition, Executive standard: GB/T 10586-2006
10. Power: AC 220 V±10% 50 HZ; Environment temperature: +5 ~ 35℃
11. Temperature Fluctuation: ≤ ±0.5℃, Temperature Deviation: ≤ ±2.0℃; Humidity Deviation: ≤ ±3%RH
12. CSD series: A with function of illumination, Illumination Range: 100 ~ 8000 LUX, Illuminance Deviation: 4500±500 LUX
13. Illumination sensor, illumination display directly, illumination storage and printing system
We will contact you within 1 working day, please pay attention to the email with the suffix “@ststestchamber.com”.