The UV Weatherproof Box Can Reproduce The Damage Caused By Sunlight, Rain And Dew, And Reproduce The Damage Caused By Outdoor Months Or Years. Reliable Instrument.
The UV Weatherproof Box Can Reproduce The Damage Caused By Sunlight, Rain And Dew, And Reproduce The Damage Caused By Outdoor Months Or Years. Reliable Instrument.
Model | UV | UV1 | |
Test Space Dimensions(mm) | W(wide) | 450 | 450 |
H(high) | 1165 | 1165 | |
D(deep) | 500 | 500 | |
Exterior Housing Dimensions(mm) | W(wide) | 515 | 515 |
H(high) | 1440 | 1440 | |
D(deep) | 1300 | 1300 | |
Temperature/Humidity Range | RT+10℃~+80℃(Light) RT+10℃~+80℃ Condensing) | ||
Installed Power (KW) | 4.7 | ||
Tube Type | Imported | Domestic Type | |
Temperature Uniformity | ±3℃ | ||
Lamp Center Distance | 70mm | ||
UV Lamp | UV-A340 | ||
Irradiation Intensity | 0.1~1W/㎡@340nm adjustable | ||
Standard Test Piece | 50x120mm or customized according to customer requirements | ||
Light/Condensation Cycle | 0~9999 hours can be set | ||
The Plane Distance Between The Sample And The Lamp Tube | 55mm | ||
UV Wavelength | UVA315~400nm or UVBUVA280~340nm | ||
Spray Cycle | 0~9999 minutes (can be set) | ||
Power Supply Voltage | AC220V 50HZ |
Unique Appearance, With Appearance Patent.
A Variety Of Different Lamps Can Be Used.
Dual-Channel, Dual-Probe Control System.
Self-Developed Touch Screen Control System, More Stable Performance And Easier Operation.
GB/T16422.2—1999
GB/T1865—2009
GB/T2423.24—1995
ASTMG155
ISO10SB02/04
SAEJ2527
SAEJ2412
We will contact you within 1 working day, please pay attention to the email with the suffix “@ststestchamber.com”.