Biochemical incubator is applied to scientific research and production departments such as environmental protection, sanitation and epidemic prevention, agricultural and livestock aquatic medicine detection and cell culture.
Biochemical incubator is applied to scientific research and production departments such as environmental protection, sanitation and epidemic prevention, agricultural and livestock aquatic medicine detection and cell culture.
Model | 110BI | 150BI | 250BI | 400BI | 500BI | 800BI | 1000BI | 1600BI | 150LRH | 250LRH | 400LRH | 500LRH | |
Test Space Dimensions(mm) | W(wide) | 430 | 520 | 520 | 600 | 680 | 1200 | 1400 | 1500 | 520 | 520 | 600 | 680 |
H(high) | 500 | 630 | 1050 | 950 | 1070 | 1360 | 1400 | 1380 | 630 | 1050 | 950 | 1070 | |
D(deep) | 530 | 460 | 460 | 700 | 680 | 490 | 510 | 770 | 460 | 460 | 700 | 680 | |
Exterior Housing Dimensions(mm) | W(wide) | 530 | 620 | 620 | 760 | 840 | 1360 | 1560 | 1670 | 620 | 620 | 760 | 840 |
H(high) | 1080 | 1300 | 1650 | 1750 | 1850 | 1960 | 1980 | 1990 | 1300 | 1650 | 1750 | 1850 | |
D(deep) | 560 | 690 | 690 | 1060 | 1050 | 850 | 870 | 1130 | 690 | 690 | 1060 | 1050 | |
Temperature Range(℃ ) | 0 ~ 60 | ||||||||||||
Capacity (L) | 110 | 150 | 250 | 400 | 500 | 800 | 1000 | 1600 | 150 | 250 | 400 | 500 | |
Power(KW) | 0.4 | 0.5 | 0.6 | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 0.5 | 0.6 | 1.0 | 1.2 | |
Shelf | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 |
1. The newly airway system designed achieves uniform of temperature and humidity form different parts inside the chamber; Polyurethane foam technology is adopted, good insulation, energy saving
2. The original imported fully enclosed industrial compressor, high efficiency, low noise, ensure the long-term continuous operation of equipment
3. Adopt imported controller, with data storage function and data printing function
4. The inner liner is made of 304 mirror stainless steel, the four corners are semicircle arc, easy to clean, and the shelf space can be adjusted
5. Observation window with insulating glass
6. Independent overtemperature protection system is standard.
7. Power: AC 220 V±10% 50 HZ; Environment temperature: +5 ~ 35℃
8. Optional humidity display function and recording function
9. Optional SMS alarm system
10. Optional color touch screen controller with computer connection
We will contact you within 1 working day, please pay attention to the email with the suffix “@ststestchamber.com”.