Environmental test equipment for simulating the corrosion resistance of products or metal materials by simulating salt spray environmental conditions.
Environmental test equipment for simulating the corrosion resistance of products or metal materials by simulating salt spray environmental conditions.
Model | Y-60D | Y-90D | Y-120D | Y-160D | Y-200D | |
Test Space Dimensions(mm) | W(wide) | 600 | 900 | 1200 | 1600 | 2000 |
H(high) | 450 | 600 | 850 | 1000 | 1200 | |
D(deep) | 400 | 500 | 500 | 500 | 600 | |
Exterior Housing Dimensions(mm) | W(wide) | 1180 | 1460 | 2200 | 2600 | 3000 |
H(high) | 600 | 910 | 1200 | 1450 | 1650 | |
D(deep) | 1070 | 1280 | 1450 | 1550 | 1600 | |
Test Space Capacity(L) | 108 | 270 | 480 | 800 | 1440 | |
Brine Tank Capacity(L) | 15 | 25 | 40 | |||
Max Consumption Power(KW) | 1.5 | 2.5 | 3.5 | 5 | 7 | |
Power Supply | AC220V、50HZ | AC380V、50HZ | ||||
Operating Ambient Temperature, Humidity | <35℃,<85%RH | |||||
Test Space Temperature | Brine test method (NSS ACSS)35℃±1℃/ Erosion-resistant testing method (CASS)50℃±1℃ | |||||
Pressure Pot Temperature | Brine test method (NSS ACSS)47℃±1℃/ Erosion-resistant testing method (CASS)63℃±1℃ | |||||
Brine Solubility | 5% Sodium Chloride Solution or add 0.26 grams copper dichloride in the 5% Sodium Chloride Solution per liter (CuCl2 2H2O) | |||||
PH | 6.5~7.2 3.0~3.2 | |||||
Compressed Air Pressure | 1.00±0.01kgf/cm2 | |||||
Spraying Amount | 1.0~2.0ml/80cm2/h (Collect 16 hours at least, take their average) | |||||
Inside And Outside Material | Imported corrosion resistant, anti-aging, high strength PVC board | |||||
Heater | Corrosion resistance U type titanium tube | |||||
Temperature Controller | LED digital display temperature controller, touch screen controller | |||||
Spraying Mode | Continuous, intermittent spraying | |||||
Defrosting Device | No | Yes | ||||
Safety Device | Over temperature protection switch, leakage protection, status warning lamp. |
GB/T2423.17-2008/IEC 60068-2-11-1981
ASTM.B117-2009
JIS H8502
GB/T10125-2012/ISO 9227-2006
GB-T5170.8-2008
GB-T5170.11-2008
ISO9227
GB-T10587-2006
We will contact you within 1 working day, please pay attention to the email with the suffix “@ststestchamber.com”.