Walk-In Temperature and Humidity Test Chamber is one type STS large test chamber, which could simulate various temperature & humidity test environments, so that it could be used to different simulation environment test in different industries.
Walk-In Temperature and Humidity Test Chamber is one type STS large test chamber, which could simulate various temperature & humidity test environments, so that it could be used to different simulation environment test in different industries.
Model | WIRC-6-CP | WIRC-11-CP | WIRC-15-CP | WIRC-48-CP | WIRC-66-CP | |
Test Space Dimensions(mm) | W(wide) | 2000 | 2500 | 3500 | 5000 | 5500 |
H(high) | 2200 | 2200 | 2200 | 2400 | 2400 | |
D(deep) | 1500 | 2000 | 2000 | 4000 | 5000 | |
Exterior Housing Dimensions(mm) | W(wide) | 2800 | 3500 | 4550 | 6100 | 6800 |
H(high) | 2600 | 2600 | 2600 | 2800 | 2800 | |
D(deep) | 1800 | 2300 | 2300 | 4300 | 5300 | |
Capacity | L(liter) | 6.6 | 11 | 15.4 | 48 | 66 |
Linear Rate | 5℃, 10℃, 15℃, 20℃, 25℃, 30℃/min | |||||
Temperature Range( °C ) | -70°C ~ +150°C | |||||
Humidity Range( RH ) | 20% ~ 95% R.H. | |||||
Machine Performance | Temperature and Relative Humidity Fluctuation | ±0.5℃; ±2%R.H. | ||||
Temperature and Relative Humidity Accuracy | ±1.0℃; ±3%R.H. | |||||
Display Accuracy | T: 0.01℃; ±0.1%R.H. | |||||
Heating Time (min) | 30min | |||||
Cooling Time (mins) | -40℃/50min;-20℃/30min | |||||
Material | External Material | SUS#304 stainless steel plate/painted steel plate | ||||
Internal Material | SUS#304, 316 stainless steel plate | |||||
Insulation Material | Polyurethane waste foam (A: 50mm; B: 100mm; C: 150mm) | |||||
Structure System | Circulatory System | Multi-Blade Fan Sirocco Fan | ||||
Heating System | SUS#316 Stainless Steel High Efficiency Electric Heater | |||||
Humidification Method | Surface Evaporation | |||||
Refrigeration System | Compressor + Fin Evaporator + Water-Cooled/Air-Cooled Condenser | |||||
Dehumidification Method | ADP critical dew point cooling and dehumidification method | |||||
Control System | Temperature and humidity controller (TEML.RKC.UNIQUE.OYO) + solid state relay | |||||
Other Accessories | Multilayer tempered glass window, test hole (φ50mm), action indicator, interior lighting | |||||
Safety Devices | Circuit system load protection, compressor load protection, control system load protection, over-temperature load protection, warning light | |||||
Power Supply | AC 1φ / 3φ, 220V/380V±10%, 50/60HZ | |||||
Remark | Can be customized according to customer requirements to meet customer requirements |
1. Adopt the most advanced full-plane handle in Europe and America, with high-quality appearance and texture
2. A full range of imported dedicated controllers, advanced settings, easy to operate
Aerospace products, information electronic instruments, materials, electrical, electronic products, high-speed rail and other electronic components test the performance indicators of products under the condition of rapid temperature change
We will contact you within 1 working day, please pay attention to the email with the suffix “@ststestchamber.com”.