STS-CGS/LCGS Photo Stability Chamber, Adopt imported process design, Choose the original imported high quality parts, Stable and reliable performance. Suitable for GMP certified users.
STS-CGS/LCGS Photo Stability Chamber, Adopt imported process design, Choose the original imported high quality parts, Stable and reliable performance. Suitable for GMP certified users.
Model | 150CGS | 250CGS | 400CGS | 500CGS | 800CGS | 1000CGS | 150LCGS | 250LCGS | 400LCGS | 500LCGS | 800LCGS | 1000LCGS | |
Test Space Dimensions(mm) | W(wide) | 600 | 600 | 600 | 680 | 1200 | 1400 | 600 | 600 | 600 | 680 | 1200 | 1400 |
H(high) | 620 | 830 | 950 | 1070 | 1360 | 1400 | 620 | 830 | 950 | 1070 | 1360 | 1400 | |
D(deep) | 405 | 500 | 700 | 680 | 490 | 510 | 405 | 500 | 700 | 680 | 490 | 510 | |
Exterior Housing Dimensions(mm) | W(wide) | 760 | 760 | 760 | 840 | 1360 | 1560 | 760 | 760 | 760 | 840 | 1360 | 1560 |
H(high) | 1480 | 1650 | 1750 | 1850 | 1960 | 1980 | 1480 | 1650 | 1750 | 1850 | 1960 | 1980 | |
D(deep) | 830 | 870 | 1060 | 1050 | 850 | 870 | 830 | 870 | 1060 | 1050 | 850 | 870 | |
Temperature Range(℃ ) | 15 ~ 65 | ||||||||||||
Humidity Range(RH) | 40 ~ 95% | 20 ~ 95% | |||||||||||
Capacity (L) | 150 | 250 | 400 | 500 | 800 | 1000 | 150 | 250 | 400 | 500 | 800 | 1000 | |
Power(KW) | 1.2 | 1.5 | 2.0 | 2.2 | 2.5 | 3.0 | 1.2 | 1.5 | 2.0 | 2.2 | 2.5 | 3.0 | |
Shelf | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | |
Remark | Low RH | ||||||||||||
Note | CGS series are comprehensive medicine stability test chamber. It is equipped with temperature, humidity, visible light and NUV light four functions. Illumination measurement standard with visible and near ultraviolet sensors. Visible and near ultraviolet values are automatically printed and stored. Lighting systems can also be integrated into electronic recording systems. Visible Range: 100 ~ 8000LUX, automatic display, automatic setting, automatic adjustment. The total illumination of the light test shall not be less than 1.2×106 LUX•hr; Near ultraviolet range: 0.84 ~ 5w / ㎡ , automatic display, automatic setting, automatic adjustment. Near ultraviolet energy shall not be less than 200w•hr/ ㎡ |
We will contact you within 1 working day, please pay attention to the email with the suffix “@ststestchamber.com”.